The RJS Result 2024 has finally been announced, marking the culmination of a prolonged waiting period for thousands of aspirants. The evaluation process consisted of three stages: the Preliminaries on 23rd June, the Mains held on 31st August and 1st September, and the Interview stage, which began on 16th October. After the culmination of these stages, the Rajasthan Judiciary Result 2024 was officially released on the 27th of October.
The release of the RJS interview results marks the culmination of the evaluation process and unveils the list of successful candidates. This document aims to provide an overview of each stage, from the Prelims qualifiers to the final merit list, along with valuable insights for future RJS exam takers.
RJS Result 2024
The Rajasthan Judiciary 2024 results, released on 27th October 2024, marked the culmination of this year’s Rajasthan Judicial Service (RJS) selection process. The interview phase, which began on 16th October, aimed to evaluate the candidates’ legal knowledge, communication skills, and judicial temperament.
A total of 638 candidates were selected from the Mains to proceed to this crucial stage, where they were assessed on their readiness to serve in the judiciary.
The final merit list of 2024 consisted of the candidates who secured the highest combined scores from both the Mains and the interview. These successful candidates were eligible for the 222 available posts.
This year’s interview results not only highlighted the top performing candidates but also set a high benchmark for future aspirants.
RJS Interview Result 2024 Pdf
The RJS Interview Result 2024 Pdf has been released in PDF format. Candidates who took part in the interviews can now check their results on the official website. It is crucial to thoroughly review the PDF in order to obtain your performance details and further instructions regarding the next steps in the recruitment process.
RJS Result Date 2024
Event | Date |
---|---|
RJS Prelims Exam Date | 23 June 2024 |
RJS Prelims Results Date | 15 July 2024 |
RJS Mains Exam Date | 31 August & 1 September 2024 |
RJS Mains Results Date | 1 October 2024 |
RJS Interview Date | From 16 October 2024 |
RJS Interview Result Date | 27 October 2024 |
RJS Merit List 2024
The RJS 2024 final selection and merit list, which was released on 27th October 2024, represents the culmination of months of intense RJS preparation and rigorous examination. The final selection was determined based on the combined scores obtained from the Mains and Interview stages, ensuring a fair and comprehensive assessment of each candidate’s knowledge, skills, and suitability for judicial responsibilities.
RJS Topper List 2024
Sr. No. | Roll No. | Candidate Name | Category | Marks |
---|---|---|---|---|
1 | 53260 | Radhika Bansal | GENERAL | 188 |
2 | 54909 | Tanurag Singh Chouhan | OBC-NCL | 187.5 |
3 | 56284 | Prama Choudhary | OBC-NCL | 187 |
4 | 54272 | Aarchi Gupta | GENERAL | 184.5 |
5 | 55080 | Deepika Kachoula | GENERAL | 183 |
6 | 54278 | Aashika Jain | GENERAL | 182 |
7 | 53946 | Lovely Chandani | OBC-NCL | 182 |
8 | 56348 | Priyanka Bajpai | GENERAL | 182 |
9 | 53284 | Rajnandini Jodha | EWS | 182 |
10 | 55391 | Shivani Sharma | GENERAL | 179 |
11 | 55410 | Shreya Goyal | GENERAL | 179 |
12 | 53511 | Rekha Choudhary | OBC-NCL | 179 |
13 | 53903 | Anshika | GENERAL | 177 |
14 | 56385 | Urvi Pandey | GENERAL | 176 |
15 | 53694 | Hiten Joshi | GENERAL | 175.5 |
16 | 55069 | Deepanjali Jadoun | GENERAL | 175.5 |
17 | 54124 | Esha Sharma | GENERAL | 175 |
18 | 54684 | Raghvendra Mishra | GENERAL | 174 |
19 | 56343 | Ishpal Singh | OBC-NCL | 173.5 |
20 | 56391 | Asha Sharma | GENERAL | 173.5 |
21 | 53874 | Anandita Bhargava | GENERAL | 173 |
22 | 54467 | Lakshya Soni | GENERAL | 173 |
23 | 53574 | Chhavi Goyal | GENERAL | 173 |
24 | 54246 | Swati Tolambia | GENERAL | 172.5 |
25 | 55879 | Amita Choudhary | OBC-CL | 172.5 |
26 | 53464 | Devyani Sharma | OBC-NCL | 172.5 |
27 | 53389 | Vaibhav Soni | OBC-NCL | 172 |
28 | 55793 | Ojasvita Mathur | GENERAL | 172 |
29 | 53414 | Abhinandan Jain | GENERAL | 171.5 |
30 | 55081 | Deepika Kanda | GENERAL | 171 |
31 | 54628 | Naveen Yadav | OBC-NCL | 171 |
32 | 56464 | Kumari Shailesh Nehra | OBC-NCL | 171 |
33 | 53876 | Angel | GENERAL | 171 |
34 | 53489 | Mehak Singhal | GENERAL | 171 |
35 | 54760 | Rashmi Sharma | OBC-NCL | 171 |
36 | 53986 | Poonam Bera | OBC-NCL | 170.5 |
37 | 53767 | Ritika Daga | EWS | 170.5 |
38 | 54974 | Abhay Bansal | GENERAL | 170 |
39 | 55211 | Vedant Sharma | GENERAL | 170 |
40 | 55565 | Livje Jain | GENERAL | 170 |
41 | 55908 | Ananya Sharma | GENERAL | 169.5 |
42 | 53535 | Bhagchand Panwar | OBC-NCL | 169.5 |
43 | 53560 | Bhumika | GENERAL | 169.5 |
44 | 55608 | Nirmala Singh | GENERAL | 169.5 |
45 | 54169 | Punam Rathor | EWS | 169.5 |
46 | 53984 | Pooja Surya | GENERAL | 169 |
47 | 53434 | Aditya Vyas | GENERAL | 169 |
48 | 53192 | Manmeet Singh Monga | EWS | 168.5 |
49 | 56243 | Kritika Agarwal | GENERAL | 168.5 |
50 | 55001 | Abhishek Sharma | EWS | 168.5 |
How to check RJS Interview Result 2024?
To check the RJS (Rajasthan Judicial Services) Results 2024, follow these steps:
1. Visit the official website of Rajasthan High Court or the website designated for the RJS results.
2. Locate the Results section on the homepage of the website. It may be listed under “Results,” “Notifications,” “Recruitment,” or “Examinations.”
3. Click on the specific link for the RJS Results 2024. This will take you to the results page.
4. Download the PDF file containing the results.
5. Open the downloaded PDF and search for your name or roll number.
6. Once you have located your result, print it out or save it for future reference.
7. Check the official website for any further instructions regarding the next steps in the recruitment process, such as interview dates or document verification details.