BCA Full Form, Course, Admission Fee, Eligibility, Salary, Top Colleges: While searching for undergraduate courses related to computer application, the first course that may come to the minds of the students is BCA. Many candidates prefer to do their research before joining a course. The first question that arises during this research is often what the course is all about and what is its full form. What does BCA stand for? BCA full form? This article will discuss the full form, salary, Fee and other details about the course in brief.
BCA Full Form
BCA or Bachelor of Computer Applications is a three-year undergraduate course that helps students gain skills in software development and implementation. There are various types of BCa courses such as Regular, Online, and BCA (Hons.).A candidate after completing BCA may become a Web Developer, Cybersecurity Analyst, Data Scientist, Software Developer, Technical Writer, Cloud Solutions Architect, and much more.
Suggested read: QS Global MBA Ranking 2025: Top Indian MBA Colleges Ranked
BCA Course
Particulars | Details |
---|---|
Course Level | Undergraduate |
BCA Course Duration | 3 years |
BCA Course Eligibility | Class 12 pass with at least 50% marks |
BCA Course Admission Process | Merit-based/ Exam based |
BCA Course Average Fee | INR 70,000 – 2 Lakh |
BCA Course Top Colleges | Christ University, Symbiosis Institute of Computer Studies and Research, Loyola College, Amity University, and St. Joseph’s University |
BCA Course Average Salary | INR 2 – 8 Lakh |
BCA Course Top Job Profiles | Software Developer, Technical Analyst, System Administrators, Programmer, Tech Support |
BCA Course Entrance Exams | CUET, IPUCET, SET, UGAT |
BCA Top Recruiters | HCL, HP, Infosys, TCS, Capgemini, Cognizant, Flipkart, Amazon and others |
BCA Eligibility
To take up BCA as an undergraduate course, a candidate must have passed the 10+2 exams from a recognised board with a minimum 50% score in Mathematics and 45% to 50% overall percentage There is no age limit for this course.
BCA Entrance Exams
For admission in any of the reputed colleges to pursue BCA, a candidate must pass any one entrance test of the following.
- Common University Entrance Test (CUET),
- Inderprastha University Common University Entrance Test (IPU),
- Common Entrance Test (CET),
- Symbiosis Entrance Test (SET),
- And All India Management Association UG Aptitude Test (AIMAUAT).
Top Private Colleges for BCA Course
Rank | College Name | Total Tuition Fees (LPA) | Entrance Exam |
---|---|---|---|
1 | Christ University, Bangalore | 2.50 | Christ University Entrance Test (CUET) |
2 | Symbiosis Institute of Computer Studies and Research (SICSR), Pune | 2.25 | Symbiosis Entrance Test (SET) |
3 | Loyola College, Chennai | 2.00 | Loyola College Entrance Test (LCET) |
4 | Kristu Jayanti College, Bangalore | 1.75 | Kristu Jayanti College Entrance Test (KJCET) |
5 | St. Joseph’s University, Bangalore | 1.50 | St. Joseph’s University Entrance Test (SJUCET) |
6 | Amity University, Noida | 1.25 | Amity University Entrance Test (AMITY JEE) |
7 | Stella Maris College, Chennai | 1.00 | Stella Maris College Entrance Test (SMCET) |
8 | MCC- Madras Christian College, Chennai | 0.90 | MCC Entrance Test (MCCET) |
9 | Presidency College, Chennai | 0.85 | Presidency College Entrance Test (PCET) |
10 | JIMS Rohini, Delhi | 0.80 | JIMS Entrance Test (JET) |
Suggested read: Top 10 Highest Paying Government Jobs in India (Salary & Post)
Top Government Colleges for BCA Course
Rank | College Name | Details |
---|---|---|
1 | Delhi Technological University | Place: Delhi |
Total Tuition Fees (LPA): 1.65 | ||
Seats: 120 | ||
Exam: JEE Main | ||
Eligibility: 10+2 with Mathematics and English | ||
2 | Indira Gandhi National Open University (IGNOU) | Place: New Delhi |
Total Tuition Fees (LPA): 0.21 | ||
Seats: 20,000 | ||
Exam: OPEN | ||
Eligibility: 10+2 with any stream | ||
3 | University of Delhi | Place: Delhi |
Total Tuition Fees (LPA): 1.25 | ||
Seats: 60 | ||
Exam: DU JAT | ||
Eligibility: 10+2 with Mathematics, English, and any one of the following subjects: Business Studies, Economics, or Accountancy. | ||
4 | Mumbai University | Place: Mumbai |
Total Tuition Fees (LPA): 1.50 | ||
Seats: 120 | ||
Exam: MHT CET | ||
Eligibility: 10+2 with Mathematics and English | ||
5 | Savitribai Phule Pune University | Place: Pune |
Total Tuition Fees (LPA): 1.35 | ||
Seats: 120 | ||
Exam: MHT CET | ||
Eligibility: 10+2 with Mathematics and English | ||
6 | Anna University | Place: Chennai |
Total Tuition Fees (LPA): 1.20 | ||
Seats: 120 | ||
Exam: TANCET | ||
Eligibility: 10+2 with Mathematics and English | ||
7 | Gujarat Technological University | Place: Ahmedabad |
Total Tuition Fees (LPA): 1.10 | ||
Seats: 120 | ||
Exam: GUJCET | ||
Eligibility: 10+2 with Mathematics and English | ||
8 | University of Madras | Place: Chennai |
Total Tuition Fees (LPA): 1.05 | ||
Seats: 120 | ||
Exam: TANCET | ||
Eligibility: 10+2 with Mathematics and English | ||
9 | University of Mysore | Place: Mysore |
Total Tuition Fees (LPA): 0.90 | ||
Seats: 120 | ||
Exam: CET-Karnataka | ||
Eligibility: 10+2 with Mathematics and English | ||
10 | Osmania University | Place: Hyderabad |
Total Tuition Fees (LPA): 0.85 | ||
Seats: 120 | ||
Exam: TS EAMCET | ||
Eligibility: 10+2 with Mathematics and English |
BCA Course Fee
The course fee of regular BCA will be between Rs 40,000 – Rs 2,00,000/-, for part-time mode, will be between Rs 60,000 – 2,50,000/-, from government colleges is between Rs 15,000 – Rs 30,000/-, for distance mode is between Rs 7,700 – Rs 77,000/-, and from private colleges is Rs 40,000 – Rs 1,50,000/- annually.
BCA Salary
The freshers in the IT industry can expect a salary anywhere between Rs 3 to 4 LPA. Those who are highly skilled can expect higher salaries from any reputed organization.
BCA Job Profiles
Job Profiles | Average Salary in INR |
---|---|
System Analyst | 6- 9 LPA |
Software Developer | 7-10 LPA |
Web Developer | 7-9 LPA |
Network Administrator | 6- 8 LPA |
Business Analyst | 7-9 LPA |
Data Scientist | 13.4 LPA |
Data Analyst | 6 LPA |
Suggested read: Government Exams After 12th – Govt Jobs Alert & Updates
BCA Top Recruiters
BCA Recruiters | |
---|---|
Apple | HCL |
Wipro | NIIT |
IBM | Capgemini |
Infosys | Accenture |
Oracle | TCS |
Conclusion
The admission to BCA is purely merit-based depending on the performance of the candidate in the entrance tests. Some universities that are controlled by centres such as the Central University of Rajasthan, Jharkhand, and Haryana, conduct their entrance examinations for BCA. Some of the top universities for BCA are Symbiosis Institute of Computer Studies and Research, Christ University, Presidency College, and SRM Institute of Science and Technology. Students can prepare themselves for the entrance exams according to the cut-offs and preferences of these universities.